Play and record
| Free | Pro | |
|---|---|---|
| Scoring: every recording level, watch and zones | Included | Included |
| Voice call-out | Included | Included |
| Scoreboard mode: big landscape score, no ads | Included | Included |
| Full history and backup | Included | Included |
| Ads | Shown | None |


TRACK · PLAY · IMPROVE
| Free | Pro | |
|---|---|---|
| Scoring: every recording level, watch and zones | Included | Included |
| Voice call-out | Included | Included |
| Scoreboard mode: big landscape score, no ads | Included | Included |
| Full history and backup | Included | Included |
| Ads | Shown | None |


Where points are won and given away, and why
| Free | Pro | |
|---|---|---|
| Match story, momentum and Performance Score | Included | Included |
| Stats headlines | Included | Included |
| Story and turning points | Short story, first turning point | Full story with turning points |
| Your numbers | Four tiles | “vs. your usual” arrows, numbers table |
| Points-gained bars | One, with its reason | All, tap for why |
| Score band under the score | Pro only | Included |
| Serve and return with a plain-English insight | Pro only | Included |
| Court zone map | Pro only | Included |
| Your playbook | Pro only | Included |
| Best partner | Pro only | Included |
| Stats in depth | Pro only | Included |
Your focus, and why it was picked
| Free | Pro | |
|---|---|---|
| One focus, its label and a strength | Included | Included |
| Why this focus | Pro only | Included |
All drills, with easier and harder versions
| Free | Pro | |
|---|---|---|
| Drills | One a week | All drills |
| Your score, trend and target | Included | Included |
| A harder or easier version suggested | Pro only | Included |
Your results, and how they change
| Free | Pro | |
|---|---|---|
| Take tests, see your results | Included | Included |
| Your first comparison | Included | Included |
| Shot with most room to gain, named | Included | Included |
| Your test progress | Pro only | Included |
A game plan for the next match
| Free | Pro | |
|---|---|---|
| Record and form against a pair | Included | Included |
| What decides it | Named | In detail |
| Record with each partner | Pro only | Included |
| Ranked game plan | Pro only | Included |
| Free | Pro | |
|---|---|---|
| Heart rate and fitness card | Included | Included |
PUNTRA is not a medical app or a medical device. It does not diagnose, treat or monitor any health condition, and nothing it shows is medical advice. If you feel unwell while you play, stop and speak to a doctor.
Find a focus area from your recorded matches and open the drill library to work on it.


Free shows a headline for each built In depth view; Pro opens the detailed views and comparison tools.


Save a drill score and review its recent scores and target. Pro adds progression suggestions.


See your played, won and lost records against opponent pairs, with recent results.


Where to aim
What to watch
Free shows opponent-pair records and the preparation headline; Pro adds the available game-plan detail.


Take the PUNTRA Test, review station results and see the tapped shot with the most room to gain.

